

Ecco una tabella di conversione per aiutarti a individuare la taglia corretta da ordinare.
Internazionale | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europa | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Petto (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Petto (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Vita (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Vita (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Fianchi (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Fianchi (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Lunghezza gonna (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Come protesta visiva contro le caraffe standard, che secondo Anita Le Grelle sono spesso noiose e troppo dritte, l'eccentrico designer di Bruxelles ha progettato una serie di brocche che sono state tutte realizzate apposta "storte".
progettistaAnita Le Grelle
Peso (kg)0,312000
Colorechiaro
Lavabile in lavastovigliesì
Adatto al microondesì
Diametro (cm)0
Lunghezza (cm)13
Altezza (cm)13.5
Larghezza (cm)17
Contenuto (cl)95
As a visual protest against the standard carafes, which according to Anita Le Grelle are often dull and far too straight, the quirky Brussels designer has designed a series of jugs that were all made 'crooked' on purpose.
DesignerAnita Le Grelle
Weight (kg)0.312000
Colourclear
Dishwasher SafeYes
Microwave SafeYes
Diameter (cm)0
Length (cm)13
Height (cm)13.5
Width (cm)17
Content (cl)95