

Ecco una tabella di conversione per aiutarti a individuare la taglia corretta da ordinare.
Internazionale | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europa | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Petto (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Petto (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Vita (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Vita (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Fianchi (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Fianchi (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Lunghezza gonna (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Pantalone wide leg con cavallo basso e tessuto ripiegato sul davanti in maniera asimmetrica con fibbia di chiusura sul fianco.
Wide leg trousers with low crotch and asymmetrically folded fabric on the front with buckle closure on the side.