

Ecco una tabella di conversione per aiutarti a individuare la taglia corretta da ordinare.
Internazionale | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europa | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Petto (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Petto (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Vita (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Vita (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Fianchi (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Fianchi (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Lunghezza gonna (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
I secchielli per il ghiaccio di Bea Mombaers sono ideali per intrattenere grandi e piccoli gruppi. Il secchio grande mantiene fredde un paio di bottiglie contemporaneamente, mentre il secchio di medie dimensioni è l'ideale durante una cena intima. Il secchiello più piccolo è ottimo per tenere in tavola una scorta di cubetti di ghiaccio.
The ice buckets of Bea Mombaers are ideal for entertaining large and small groups. The large bucket keeps a couple of bottles cold at the same time, while the medium-sized bucket is ideal during an intimate dinner. The smallest bucket is excellent to keep a stock of ice cubes on the table.
DesignerBea Mombaers
Weight (kg)0.720000
Materialstainless steel
Dishwasher SafeYes
Content (cl)160
Diameter (cm)14
Height (cm)14.5
Length (cm)14
Width (cm)14