STAND M GOLD FEASTD 25H 15
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Le varie dimensioni dei piatti, i colori accesi e le diverse fantasie evocano il tipico sentimento Ottolenghi di 'stravagante casualità'. Di creare tavole informali ma molto abbondanti, persino eccentriche, allo stesso tempo. Abbiamo cercato di raccontare la storia di Ottolenghi attraverso gli oggetti. È una storia della tensione tra il terroso e il sofisticato, tra passione e raffinatezza, tradizione e novità. Opposti apparenti, che coesistono in dinamica armonia, dice Ottolenghi.
Nuova collezioneNo
progettistaOttolenghi
Peso (kg)0.600000
Coloreoro
Materialestaal
Contenuto (cl)0
Diametro (cm)25
Altezza (cm)15
Lunghezza (cm)25
Larghezza (cm)25
The various sizes in plates, the vibrant colours and different patterns all evoke the typical Ottolenghi feeling of outrageous casualness. Of creating tables that are informal but very abundant, eccentric even, at the same time. We have tried to tell the Ottolenghi story in objects. It is a story of the tension between the earthy and the sophisticated, between passion and refinement, tradition and novelty. Ostensible opposites, existing together in dynamic harmony, Ottolenghi says.
More Information
New CollectionNo
DesignerOttolenghi
Weight (kg)0.600000
Colourgold
Materialstaal
Content (cl)0
Diameter (cm)25
Height (cm)15
Length (cm)25
Width (cm)25
Data sheet
- Composition
- B7221004
Specific References
- ean13
- 00480755